Match
| # | Mick Allen | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 22 | 479 |
| 2 | 60 | 401 | ||
| 30 | 449 |
| 3 | 60 | 341 | 33 | 416 |
| 4 | 30 | 311 | 30 | 386 |
| 5 | 41 | 270 | 50 | 336 |
| 6 | 60 | 210 | 55 | 281 |
| 7 | 25 | 185 | 17 | 264 |
| 8 | 9 | 176 | 76 | 188 |
| 9 | 21 | 155 | 40 | 148 |
| 10 | 84 | 71 | 37 | 111 |
| 11 | Bust | 71 | 70 | 41 |
| 12 | 44 | 27 | 41 | 0 |
| # | Mick Allen | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 65 | 436 |
| 2 | 80 | 395 | 11 | 425 |
| 3 | 40 | 355 | 45 | 380 |
| 4 | 52 | 303 | 81 | 299 |
| 5 | 26 | 277 | 60 | 239 |
| 6 | 45 | 232 | 41 | 198 |
| 7 | 40 | 192 | 35 | 163 |
| 8 | 7 | 185 | 28 | 135 |
| 9 | 95 | 90 | 95 | 40 |
| 10 | 81 | 9 | 20 | 20 |
| 11 | 9 | 0 | Bust | 20 |
| # | Mick Allen | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 36 | 465 |
| 2 | 45 | 371 | 80 | 385 |
| 3 | 30 | 341 | 123 | 262 |
| 4 | 60 | 281 | 45 | 217 |
| 5 | 36 | 245 | 91 | 126 |
| 6 | 92 | 153 | 46 | 80 |
| 7 | 44 | 109 | 28 | 52 |
| 8 | 59 | 50 | 39 | 13 |
| 9 | 10 | 40 | Bust | 13 |
| 10 | 40 | 0 | ||
| 45.18 |
| 51.77 |
| 2/3 |
| – |
| – |
| – |
| 95 |
| 40 |
| 29 |
| Amanda Langley | 46.42 | 49.44 | 1/3 | 1 | – | – | 123 | 41 | – |