Match
| # | Liam Stevenson | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 79 | 422 |
| 2 | 43 | |||
| 358 |
| 55 | 367 |
| 3 | 41 | 317 | 30 | 337 |
| 4 | 30 | 287 | 11 | 326 |
| 5 | 80 | 207 | 22 | 304 |
| 6 | 47 | 160 | 21 | 283 |
| 7 | 45 | 115 | 41 | 242 |
| 8 | 26 | 89 | 58 | 184 |
| 9 | 40 | 49 | 39 | 145 |
| 10 | 17 | 32 | 26 | 119 |
| 11 | 16 | 16 | 59 | 60 |
| 12 | Bust | 16 | 60 | 0 |
| # | Liam Stevenson | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 123 | 378 | 60 | 441 |
| 2 | 40 | 338 | 81 | 360 |
| 3 | 140 | 198 | 85 | 275 |
| 4 | 44 | 154 | 44 | 231 |
| 5 | 58 | 96 | 36 | 195 |
| 6 | 7 | 89 | 99 | 96 |
| 7 | 73 | 16 | 26 | 70 |
| 8 | Bust | 16 | 50 | 20 |
| 9 | Bust | 16 | 16 | 4 |
| 10 | 4 | 0 | ||
| # | Liam Stevenson | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 38 | 463 | 45 | 456 |
| 2 | 9 | 454 | 23 | 433 |
| 3 | 52 | 402 | 41 | 392 |
| 4 | 25 | 377 | 45 | 347 |
| 5 | 30 | 347 | 40 | 307 |
| 6 | 67 | 280 | 85 | 222 |
| 7 | 84 | 196 | 40 | 182 |
| 8 | 63 | 133 | 44 | 138 |
| 9 | 93 | 40 | 78 | 60 |
| 10 | 32 | 8 | 25 | 35 |
| 11 | 8 | 0 | ||
| 46.94 |
| 65.11 |
| 1/3 |
| 3 |
| 1 |
| – |
| 140 |
| 8 |
| – |
| Lee Stroud | 46.85 | 55.44 | 2/3 | – | – | – | 99 | 60 | 29 |