Match
| # | Rob Fernandes | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 33 | 468 | 60 | 441 |
| 2 | 55 | 413 | ||
| 41 | 400 |
| 3 | 100 | 313 | 26 | 374 |
| 4 | 85 | 228 | 45 | 329 |
| 5 | 45 | 183 | 85 | 244 |
| 6 | 39 | 144 | 18 | 226 |
| 7 | 30 | 114 | 60 | 166 |
| 8 | 52 | 62 | 41 | 125 |
| 9 | 30 | 32 | 82 | 43 |
| 10 | 24 | 8 | 23 | 20 |
| 11 | Bust | 8 | 20 | 0 |
| # | Rob Fernandes | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 30 | 471 |
| 2 | 22 | 436 | 77 | 394 |
| 3 | 17 | 419 | 60 | 334 |
| 4 | 57 | 362 | 85 | 249 |
| 5 | 45 | 317 | 25 | 224 |
| 6 | 43 | 274 | 50 | 174 |
| 7 | 53 | 221 | 43 | 131 |
| 8 | 44 | 177 | 41 | 90 |
| 9 | 87 | 90 | 21 | 69 |
| 10 | 32 | 58 | 58 | 11 |
| 11 | 18 | 40 | Bust | 11 |
| 12 | 40 | 0 | 7 | 4 |
| # | Rob Fernandes | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 16 | 485 | 41 | 460 |
| 2 | 100 | 385 | 41 | 419 |
| 3 | 15 | 370 | 41 | 378 |
| 4 | 45 | 325 | 37 | 341 |
| 5 | 45 | 280 | 92 | 249 |
| 6 | 34 | 246 | 100 | 149 |
| 7 | 45 | 201 | 40 | 109 |
| 8 | 81 | 120 | 42 | 67 |
| 9 | 68 | 52 | 35 | 32 |
| 10 | 15 | 37 | 26 | 6 |
| 11 | Bust | 37 | 4 | 2 |
| 12 | 21 | 16 | Bust | 2 |
| 13 | 8 | 8 | Bust | 2 |
| 14 | 8 | 0 | ||
| 40.77 |
| 44.55 |
| 2/3 |
| 2 |
| – |
| – |
| 100 |
| 40 |
| – |
| Lily Hobson | 41.97 | 46.33 | 1/3 | 1 | – | – | 100 | 20 | – |