Match
| # | Chris Strauch | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 41 | 460 |
| 2 | 28 | 443 | ||
| 41 | 419 |
| 3 | 81 | 362 | 26 | 393 |
| 4 | 55 | 307 | 60 | 333 |
| 5 | 70 | 237 | 45 | 288 |
| 6 | 43 | 194 | 100 | 188 |
| 7 | 43 | 151 | 95 | 93 |
| 8 | 43 | 108 | 20 | 73 |
| 9 | 31 | 77 | 34 | 39 |
| 10 | 27 | 50 | 28 | 11 |
| 11 | 18 | 32 | 7 | 4 |
| 12 | 32 | 0 | Bust | 4 |
| # | Chris Strauch | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 7 | 494 |
| 2 | 24 | 392 | 33 | 461 |
| 3 | 35 | 357 | 31 | 430 |
| 4 | 40 | 317 | 20 | 410 |
| 5 | 41 | 276 | 81 | 329 |
| 6 | 85 | 191 | 41 | 288 |
| 7 | 21 | 170 | 85 | 203 |
| 8 | 35 | 135 | 39 | 164 |
| 9 | 59 | 76 | 44 | 120 |
| 10 | 36 | 40 | 103 | 17 |
| 11 | 20 | 20 | Bust | 17 |
| 12 | 20 | 0 | ||
| # | Chris Strauch | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 9 | 492 | 100 | 401 |
| 2 | 45 | 447 | 85 | 316 |
| 3 | 60 | 387 | 21 | 295 |
| 4 | 85 | 302 | 60 | 235 |
| 5 | 60 | 242 | 45 | 190 |
| 6 | 180 | 62 | 81 | 109 |
| 7 | 46 | 16 | 95 | 14 |
| 8 | 14 | 0 | ||
| 50.12 |
| 44.11 |
| 2/3 |
| 1 |
| 1 |
| 1 |
| 180 |
| 32 |
| – |
| Jon crawford | 48.32 | 42.77 | 1/3 | 3 | – | – | 103 | 14 | 23 |