Match
| # | Brian Jefferies | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 17 | 484 | 95 | 406 |
| 2 | 45 | |||
| 439 |
| 55 | 351 |
| 3 | 30 | 409 | 59 | 292 |
| 4 | 100 | 309 | 29 | 263 |
| 5 | 45 | 264 | 41 | 222 |
| 6 | 75 | 189 | 25 | 197 |
| 7 | 32 | 157 | 66 | 131 |
| 8 | 60 | 97 | 99 | 32 |
| 9 | 31 | 66 | 32 | 0 |
| # | Brian Jefferies | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 43 | 458 |
| 2 | 45 | 411 | 59 | 399 |
| 3 | 60 | 351 | 57 | 342 |
| 4 | 60 | 291 | 17 | 325 |
| 5 | 64 | 227 | 7 | 318 |
| 6 | 60 | 167 | 95 | 223 |
| 7 | 60 | 107 | 83 | 140 |
| 8 | 55 | 52 | 126 | 14 |
| 9 | 20 | 32 | Bust | 14 |
| 10 | 32 | 0 | 6 | 8 |
| # | Brian Jefferies | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 33 | 468 |
| 2 | 45 | 411 | 30 | 438 |
| 3 | 41 | 370 | 70 | 368 |
| 4 | 100 | 270 | 45 | 323 |
| 5 | 60 | 210 | 11 | 312 |
| 6 | 43 | 167 | 29 | 283 |
| 7 | 26 | 141 | 60 | 223 |
| 8 | 45 | 96 | 141 | 82 |
| 9 | 31 | 65 | 72 | 10 |
| 10 | Bust | 65 | Bust | 10 |
| 11 | 25 | 40 | 8 | 2 |
| 12 | 40 | 0 | ||
| 47.90 |
| 41.44 |
| 2/3 |
| 2 |
| – |
| – |
| 100 |
| 40 |
| 28 |
| Graham Doust | 49.76 | 55.66 | 1/3 | 2 | 1 | – | 141 | 32 | 27 |