Match
| # | Brian Jefferies | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 43 | 458 |
| 2 | 55 | |||
| 346 |
| 60 | 398 |
| 3 | 45 | 301 | 45 | 353 |
| 4 | 83 | 218 | 60 | 293 |
| 5 | 45 | 173 | 55 | 238 |
| 6 | 60 | 113 | 40 | 198 |
| 7 | 65 | 48 | 24 | 174 |
| 8 | 32 | 16 | 30 | 144 |
| 9 | 14 | 2 | 28 | 116 |
| 10 | Bust | 2 | 58 | 58 |
| 11 | Bust | 2 | 24 | 34 |
| 12 | Bust | 2 | 34 | 0 |
| # | Brian Jefferies | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 26 | 475 |
| 2 | 140 | 316 | 35 | 440 |
| 3 | 80 | 236 | 77 | 363 |
| 4 | 100 | 136 | 100 | 263 |
| 5 | 26 | 110 | 59 | 204 |
| 6 | 42 | 68 | 40 | 164 |
| 7 | Bust | 68 | 24 | 140 |
| 8 | Bust | 68 | 21 | 119 |
| 9 | 68 | 0 | 39 | 80 |
| # | Brian Jefferies | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 100 | 401 |
| 2 | 100 | 301 | 59 | 342 |
| 3 | 45 | 256 | 3 | 339 |
| 4 | 60 | 196 | 101 | 238 |
| 5 | 11 | 185 | 98 | 140 |
| 6 | 66 | 119 | Bust | 140 |
| 7 | 72 | 47 | 44 | 96 |
| 8 | 31 | 16 | 91 | 5 |
| 9 | 16 | 0 | ||
| 50.59 |
| 78.88 |
| 2/3 |
| 5 |
| 1 |
| – |
| 140 |
| 68 |
| 26 |
| Lee Stroud | 49.46 | 49.77 | 1/3 | 3 | – | – | 101 | 34 | – |