Match
| # | Liam Stevenson | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7 | 494 | 7 | 494 |
| 2 | 35 | |||
| 459 |
| 55 | 439 |
| 3 | 78 | 381 | 100 | 339 |
| 4 | 72 | 309 | 41 | 298 |
| 5 | 76 | 233 | 43 | 255 |
| 6 | 36 | 197 | 13 | 242 |
| 7 | 41 | 156 | 60 | 182 |
| 8 | 19 | 137 | 40 | 142 |
| 9 | 29 | 108 | 69 | 73 |
| 10 | 13 | 95 | 17 | 56 |
| 11 | 24 | 71 | 36 | 20 |
| 12 | 17 | 54 | Bust | 20 |
| 13 | 30 | 24 | 15 | 5 |
| 14 | 24 | 0 | ||
| # | Liam Stevenson | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 25 | 476 |
| 2 | 40 | 420 | 7 | 469 |
| 3 | 43 | 377 | 81 | 388 |
| 4 | 80 | 297 | 85 | 303 |
| 5 | 49 | 248 | 41 | 262 |
| 6 | 24 | 224 | 30 | 232 |
| 7 | 62 | 162 | 40 | 192 |
| 8 | 50 | 112 | 28 | 164 |
| 9 | 40 | 72 | 44 | 120 |
| 10 | 47 | 25 | 40 | 80 |
| 11 | 21 | 4 | 70 | 10 |
| 12 | Bust | 4 | Bust | 10 |
| 13 | 4 | 0 | 6 | 4 |
| # | Liam Stevenson | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 85 | 416 |
| 2 | 30 | 401 | 45 | 371 |
| 3 | 37 | 364 | 44 | 327 |
| 4 | 55 | 309 | 40 | 287 |
| 5 | 31 | 278 | 60 | 227 |
| 6 | 33 | 245 | 66 | 161 |
| 7 | 72 | 173 | 43 | 118 |
| 8 | 43 | 130 | 76 | 42 |
| 9 | 27 | 103 | 33 | 9 |
| 10 | 52 | 51 | Bust | 9 |
| 11 | 39 | 12 | Bust | 9 |
| 12 | Bust | 12 | 7 | 2 |
| 13 | Bust | 12 | Bust | 2 |
| 14 | 10 | 2 | Bust | 2 |
| 15 | Bust | 2 | Bust | 2 |
| 16 | Bust | 2 | Bust | 2 |
| 17 | Bust | 2 | Bust | 2 |
| 18 | Bust | 2 | Bust | 2 |
| 19 | Bust | 2 | Bust | 2 |
| 20 | Bust | 2 | Bust | 2 |
| 21 | 2 | 0 | ||
| 32.43 |
| 42.33 |
| 3/3 |
| – |
| – |
| – |
| 80 |
| 24 |
| – |
| Jon crawford | 32.43 | 49.88 | 0/3 | 1 | – | – | 100 | – | – |