Match
| # | Radioactive Man | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 30 | 471 |
| 2 | 26 | 415 | ||
| 55 | 416 |
| 3 | 81 | 334 | 41 | 375 |
| 4 | 26 | 308 | 125 | 250 |
| 5 | 41 | 267 | 81 | 169 |
| 6 | 45 | 222 | 99 | 70 |
| 7 | 52 | 170 | 30 | 40 |
| 8 | 93 | 77 | 30 | 10 |
| 9 | 64 | 13 | 10 | 0 |
| # | Radioactive Man | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 40 | 461 |
| 2 | 100 | 301 | 45 | 416 |
| 3 | 60 | 241 | 70 | 346 |
| 4 | 57 | 184 | 41 | 305 |
| 5 | 56 | 128 | 45 | 260 |
| 6 | 39 | 89 | 100 | 160 |
| 7 | 57 | 32 | 45 | 115 |
| 8 | 32 | 0 | 54 | 61 |
| # | Radioactive Man | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 69 | 432 |
| 2 | 49 | 411 | 60 | 372 |
| 3 | 60 | 351 | 55 | 317 |
| 4 | 85 | 266 | 26 | 291 |
| 5 | 41 | 225 | 41 | 250 |
| 6 | 93 | 132 | 100 | 150 |
| 7 | 69 | 63 | 100 | 50 |
| 8 | 57 | 6 | 34 | 16 |
| 9 | 4 | 2 | Bust | 16 |
| 10 | Bust | 2 | 8 | 8 |
| 11 | 2 | 0 | ||
| 55.18 |
| 64.11 |
| 2/3 |
| 2 |
| – |
| – |
| 100 |
| 32 |
| 23 |
| Matt Machin | 53.11 | 51.66 | 1/3 | 4 | – | – | 125 | 10 | 27 |