Match
| # | Tyler Sutherland | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 45 | 456 |
| 2 | 43 | 403 | ||
| 52 | 404 |
| 3 | 59 | 344 | 45 | 359 |
| 4 | 100 | 244 | 135 | 224 |
| 5 | 44 | 200 | 83 | 141 |
| 6 | 60 | 140 | 29 | 112 |
| 7 | 45 | 95 | 52 | 60 |
| 8 | 55 | 40 | 60 | 0 |
| # | Tyler Sutherland | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 44 | 457 |
| 2 | 58 | 398 | 55 | 402 |
| 3 | 135 | 263 | 44 | 358 |
| 4 | 99 | 164 | 41 | 317 |
| 5 | 59 | 105 | 97 | 220 |
| 6 | 31 | 74 | 60 | 160 |
| 7 | 74 | 0 | 55 | 105 |
| # | Tyler Sutherland | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59 | 442 | 90 | 411 |
| 2 | 58 | 384 | 41 | 370 |
| 3 | 140 | 244 | 60 | 310 |
| 4 | 40 | 204 | 40 | 270 |
| 5 | 80 | 124 | 39 | 231 |
| 6 | 42 | 82 | 30 | 201 |
| 7 | 43 | 39 | 42 | 159 |
| 8 | 21 | 18 | 95 | 64 |
| 9 | 18 | 0 | ||
| 61.81 |
| 72.44 |
| 2/3 |
| 3 |
| 1 |
| – |
| 140 |
| 74 |
| 21 |
| Eddie Tom | 58.85 | 52.88 | 1/3 | 1 | – | – | 135 | 60 | 23 |