Match
| # | Matt Machin | Sam Sutherlan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 41 | 460 |
| 2 | 13 | 405 | ||
| 43 | 417 |
| 3 | 7 | 398 | 66 | 351 |
| 4 | 33 | 365 | 82 | 269 |
| 5 | 100 | 265 | 41 | 228 |
| 6 | 83 | 182 | 24 | 204 |
| 7 | 30 | 152 | 38 | 166 |
| 8 | 60 | 92 | 44 | 122 |
| 9 | 44 | 48 | 38 | 84 |
| 10 | 48 | 0 | 59 | 25 |
| # | Matt Machin | Sam Sutherlan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 45 | 456 |
| 2 | 85 | 376 | 81 | 375 |
| 3 | 45 | 331 | 41 | 334 |
| 4 | 99 | 232 | 21 | 313 |
| 5 | 85 | 147 | 57 | 256 |
| 6 | 81 | 66 | 135 | 121 |
| 7 | 46 | 20 | 57 | 64 |
| 8 | 20 | 0 | ||
| # | Matt Machin | Sam Sutherlan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 45 | 456 |
| 2 | 60 | 381 | 95 | 361 |
| 3 | 100 | 281 | 41 | 320 |
| 4 | 40 | 241 | 121 | 199 |
| 5 | 60 | 181 | 26 | 173 |
| 6 | 81 | 100 | 59 | 114 |
| 7 | 60 | 40 | 24 | 90 |
| 8 | 4 | 36 | 80 | 10 |
| 9 | 18 | 18 | Bust | 10 |
| 10 | 9 | 9 | 8 | 2 |
| 11 | 6 | 3 | Bust | 2 |
| 12 | 1 | 2 | Bust | 2 |
| 13 | 2 | 0 | ||
| 50.59 |
| 54.77 |
| 2/3 |
| 2 |
| – |
| – |
| 100 |
| 48 |
| 23 |
| Sam Sutherlan | 48.20 | 55.33 | 1/3 | 2 | – | – | 135 | 2 | – |