Match
| # | Andy Taylor | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 136 | 365 |
| 2 | 41 | 420 | ||
| 41 | 324 |
| 3 | 11 | 409 | 121 | 203 |
| 4 | 11 | 398 | 83 | 120 |
| 5 | 31 | 367 | 45 | 75 |
| 6 | 60 | 307 | 63 | 12 |
| 7 | 125 | 182 | 8 | 4 |
| 8 | 4 | 0 | ||
| # | Andy Taylor | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 45 | 456 |
| 2 | 45 | 434 | 29 | 427 |
| 3 | 52 | 382 | 42 | 385 |
| 4 | 33 | 349 | 30 | 355 |
| 5 | 29 | 320 | 47 | 308 |
| 6 | 60 | 260 | 23 | 285 |
| 7 | 85 | 175 | 46 | 239 |
| 8 | 45 | 130 | 45 | 194 |
| 9 | 58 | 72 | 31 | 163 |
| 10 | 47 | 25 | 137 | 26 |
| 11 | 25 | 0 | ||
| # | Andy Taylor | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 26 | 475 |
| 2 | 55 | 421 | 99 | 376 |
| 3 | 30 | 391 | 53 | 323 |
| 4 | 32 | 359 | 73 | 250 |
| 5 | 30 | 329 | 67 | 183 |
| 6 | 24 | 305 | 45 | 138 |
| 7 | 100 | 205 | 13 | 125 |
| 8 | 85 | 120 | 33 | 92 |
| 9 | 87 | 33 | 45 | 47 |
| 10 | 47 | 0 | ||
| 47.70 |
| 35.66 |
| 1/3 |
| 2 |
| – |
| – |
| 125 |
| 25 |
| – |
| Steve Hill | 54.03 | 65.77 | 2/3 | 3 | – | – | 137 | 47 | 22 |