Match
| # | Jason Wood | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 43 | 458 |
| 2 | 55 | 420 | ||
| 59 | 399 |
| 3 | 45 | 375 | 81 | 318 |
| 4 | 60 | 315 | 41 | 277 |
| 5 | 55 | 260 | 45 | 232 |
| 6 | 29 | 231 | 43 | 189 |
| 7 | 31 | 200 | 59 | 130 |
| 8 | 30 | 170 | 94 | 36 |
| 9 | 100 | 70 | 36 | 0 |
| # | Jason Wood | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 85 | 371 | 100 | 341 |
| 3 | 180 | 191 | 11 | 330 |
| 4 | 44 | 147 | 7 | 323 |
| 5 | 87 | 60 | 81 | 242 |
| 6 | 50 | 10 | 60 | 182 |
| 7 | Bust | 10 | 45 | 137 |
| 8 | Bust | 10 | 47 | 90 |
| 9 | Bust | 10 | 78 | 12 |
| 10 | 12 | 0 | ||
| # | Jason Wood | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 81 | 420 |
| 2 | 26 | 434 | 21 | 399 |
| 3 | 22 | 412 | 41 | 358 |
| 4 | 100 | 312 | 100 | 258 |
| 5 | 17 | 295 | 100 | 158 |
| 6 | 60 | 235 | 44 | 114 |
| 7 | 45 | 190 | 58 | 56 |
| 8 | 60 | 130 | 56 | 0 |
| 49.73 |
| 58.33 |
| 0/3 |
| 3 |
| 1 |
| 1 |
| 180 |
| – |
| – |
| Andrew Kish | 59.32 | 55.22 | 3/3 | 3 | – | – | 100 | 56 | 23 |