Match
| # | Peter Ranford | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 100 | 401 |
| 2 | 22 | |||
| 379 |
| 85 | 316 |
| 3 | 100 | 279 | 140 | 176 |
| 4 | 43 | 236 | 60 | 116 |
| 5 | 26 | 210 | 80 | 36 |
| 6 | 42 | 168 | Bust | 36 |
| 7 | 87 | 81 | Bust | 36 |
| 8 | 35 | 46 | 36 | 0 |
| # | Peter Ranford | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 55 | 446 |
| 2 | 26 | 380 | 59 | 387 |
| 3 | 140 | 240 | 83 | 304 |
| 4 | 100 | 140 | 81 | 223 |
| 5 | 100 | 40 | 40 | 183 |
| 6 | 20 | 20 | 100 | 83 |
| 7 | 10 | 10 | 75 | 8 |
| 8 | 8 | 0 | ||
| # | Peter Ranford | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 180 | 321 |
| 2 | 41 | 320 | 44 | 277 |
| 3 | 60 | 260 | 27 | 250 |
| 4 | 100 | 160 | 26 | 224 |
| 5 | 81 | 79 | 7 | 217 |
| 6 | 30 | 49 | 100 | 117 |
| 7 | Bust | 49 | 77 | 40 |
| 8 | 49 | 0 | ||
| 63.83 |
| 80.44 |
| 1/3 |
| 7 |
| 2 |
| – |
| 140 |
| 49 |
| 23 |
| Tyler Sutherland | 65.50 | 85.88 | 2/3 | 5 | 2 | 1 | 180 | 36 | 23 |