Match
| # | Chris Strauch | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 17 | 484 | 76 | 425 |
| 2 | 55 | 429 | ||
| 64 | 361 |
| 3 | 49 | 380 | 140 | 221 |
| 4 | 50 | 330 | 57 | 164 |
| 5 | 25 | 305 | 42 | 122 |
| 6 | 58 | 247 | 44 | 78 |
| 7 | 96 | 151 | 58 | 20 |
| 8 | 47 | 104 | 10 | 10 |
| 9 | 35 | 69 | 10 | 0 |
| # | Chris Strauch | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 78 | 423 |
| 2 | 58 | 407 | 180 | 243 |
| 3 | 41 | 366 | 53 | 190 |
| 4 | 44 | 322 | 42 | 148 |
| 5 | 100 | 222 | 42 | 106 |
| 6 | 47 | 175 | 56 | 50 |
| 7 | 50 | 0 | ||
| # | Chris Strauch | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 40 | 461 |
| 2 | 58 | 421 | 41 | 420 |
| 3 | 26 | 395 | 140 | 280 |
| 4 | 46 | 349 | 84 | 196 |
| 5 | 95 | 254 | 30 | 166 |
| 6 | 43 | 211 | 81 | 85 |
| 7 | 25 | 186 | 10 | 75 |
| 8 | 95 | 91 | 65 | 10 |
| 9 | 56 | 35 | Bust | 10 |
| 10 | 35 | 0 | ||
| 50.36 |
| 40.22 |
| 1/3 |
| 1 |
| – |
| – |
| 100 |
| 35 |
| 30 |
| Lee Stroud | 59.72 | 90.22 | 2/3 | 3 | 3 | 1 | 180 | 50 | 21 |