Match
| # | Mick Allen | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 27 | 474 | 30 | 471 |
| 2 | 26 | 448 | ||
| 22 | 449 |
| 3 | 57 | 391 | 43 | 406 |
| 4 | 84 | 307 | 13 | 393 |
| 5 | 29 | 278 | 38 | 355 |
| 6 | 37 | 241 | 45 | 310 |
| 7 | 81 | 160 | 30 | 280 |
| 8 | 25 | 135 | 30 | 250 |
| 9 | 26 | 109 | 45 | 205 |
| 10 | 47 | 62 | 67 | 138 |
| 11 | 42 | 20 | 48 | 90 |
| 12 | Bust | 20 | 48 | 42 |
| 13 | 6 | 14 | 34 | 8 |
| 14 | Bust | 14 | Bust | 8 |
| 15 | Bust | 14 | 4 | 4 |
| 16 | 4 | 0 | ||
| # | Mick Allen | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 19 | 482 | 25 | 476 |
| 2 | 36 | 446 | 70 | 406 |
| 3 | 100 | 346 | 30 | 376 |
| 4 | 60 | 286 | 11 | 365 |
| 5 | 45 | 241 | 24 | 341 |
| 6 | 57 | 184 | 45 | 296 |
| 7 | 33 | 151 | 60 | 236 |
| 8 | 22 | 129 | 14 | 222 |
| 9 | 85 | 44 | 40 | 182 |
| 10 | 44 | 0 | ||
| # | Mick Allen | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 30 | 426 | 21 | 439 |
| 3 | 52 | 374 | 40 | 399 |
| 4 | 41 | 333 | 52 | 347 |
| 5 | 33 | 300 | 85 | 262 |
| 6 | 26 | 274 | 45 | 217 |
| 7 | 100 | 174 | 45 | 172 |
| 8 | 39 | 135 | 23 | 149 |
| 9 | 45 | 90 | 29 | 120 |
| 10 | 80 | 10 | 50 | 70 |
| 11 | Bust | 10 | 30 | 40 |
| 12 | 40 | 0 | ||
| 41.08 |
| 43.55 |
| 1/3 |
| 2 |
| – |
| – |
| 100 |
| 44 |
| 30 |
| Lily Hobson | 36.02 | 35.77 | 2/3 | – | – | – | 85 | 40 | – |