Match
| # | Ian Cleak | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 43 | 458 |
| 2 | 60 | 419 | ||
| 100 | 358 |
| 3 | 26 | 393 | 41 | 317 |
| 4 | 30 | 363 | 100 | 217 |
| 5 | 22 | 341 | 39 | 178 |
| 6 | 26 | 315 | 100 | 78 |
| 7 | 66 | 249 | 72 | 6 |
| 8 | 22 | 227 | 2 | 4 |
| 9 | 41 | 186 | Bust | 4 |
| 10 | 70 | 116 | Bust | 4 |
| 11 | 22 | 94 | 4 | 0 |
| # | Ian Cleak | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 85 | 416 |
| 2 | 41 | 375 | 60 | 356 |
| 3 | 22 | 353 | 22 | 334 |
| 4 | 30 | 323 | 60 | 274 |
| 5 | 73 | 250 | 140 | 134 |
| 6 | 79 | 171 | 98 | 36 |
| 7 | 41 | 130 | 29 | 7 |
| 8 | 105 | 25 | 5 | 2 |
| 9 | Bust | 25 | Bust | 2 |
| 10 | 9 | 16 | Bust | 2 |
| 11 | 2 | 0 | ||
| # | Ian Cleak | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 28 | 473 |
| 2 | 26 | 415 | 100 | 373 |
| 3 | 60 | 355 | 60 | 313 |
| 4 | 100 | 255 | 60 | 253 |
| 5 | 85 | 170 | 45 | 208 |
| 6 | 45 | 125 | 28 | 180 |
| 7 | 93 | 32 | 85 | 95 |
| 8 | 32 | 0 | ||
| 48.59 |
| 44.66 |
| 1/3 |
| 2 |
| – |
| – |
| 105 |
| 32 |
| 23 |
| Gary Engelbrecht | 49.69 | 59.88 | 2/3 | 5 | 1 | – | 140 | 4 | – |