Match
| # | Ron Waltham | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 140 | 361 |
| 2 | 62 | 417 | ||
| 85 | 276 |
| 3 | 40 | 377 | 30 | 246 |
| 4 | 30 | 347 | 60 | 186 |
| 5 | 49 | 298 | 80 | 106 |
| 6 | 85 | 213 | 42 | 64 |
| 7 | 60 | 153 | Bust | 64 |
| 8 | 41 | 112 | 32 | 32 |
| 9 | 32 | 0 | ||
| # | Ron Waltham | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 60 | 441 |
| 2 | 83 | 335 | 60 | 381 |
| 3 | 98 | 237 | 60 | 321 |
| 4 | 35 | 202 | 41 | 280 |
| 5 | 40 | 162 | 26 | 254 |
| 6 | 81 | 81 | 100 | 154 |
| 7 | 24 | 57 | 41 | 113 |
| 8 | 37 | 20 | 28 | 85 |
| 9 | Bust | 20 | 41 | 44 |
| 10 | 10 | 10 | 36 | 8 |
| 11 | Bust | 10 | 8 | 0 |
| # | Ron Waltham | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 83 | 418 |
| 2 | 40 | 376 | 41 | 377 |
| 3 | 77 | 299 | 45 | 332 |
| 4 | 58 | 241 | 41 | 291 |
| 5 | 85 | 156 | 60 | 231 |
| 6 | 49 | 107 | 28 | 203 |
| 7 | 51 | 56 | 41 | 162 |
| 8 | 56 | 0 | 55 | 107 |
| 51.14 |
| 65.55 |
| 1/3 |
| – |
| – |
| – |
| 98 |
| 56 |
| 24 |
| Andrew Kish | 51.70 | 67.11 | 2/3 | 2 | 1 | – | 140 | 32 | 25 |