Match
| # | Dave Clarke | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 52 | 449 | 62 | 439 |
| 2 | 30 | 419 | ||
| 45 | 394 |
| 3 | 22 | 397 | 85 | 309 |
| 4 | 70 | 327 | 31 | 278 |
| 5 | 85 | 242 | 100 | 178 |
| 6 | 85 | 157 | 76 | 102 |
| 7 | 85 | 72 | 52 | 50 |
| 8 | 69 | 3 | 30 | 20 |
| 9 | Bust | 3 | 20 | 0 |
| # | Dave Clarke | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 26 | 415 | 76 | 384 |
| 3 | 22 | 393 | 30 | 354 |
| 4 | 81 | 312 | 28 | 326 |
| 5 | 60 | 252 | 26 | 300 |
| 6 | 92 | 160 | 45 | 255 |
| 7 | 26 | 134 | 21 | 234 |
| 8 | 108 | 26 | 29 | 205 |
| 9 | Bust | 26 | 30 | 175 |
| 10 | 26 | 0 | 100 | 75 |
| # | Dave Clarke | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 95 | 406 |
| 2 | 45 | 390 | 26 | 380 |
| 3 | 60 | 330 | 45 | 335 |
| 4 | 28 | 302 | 45 | 290 |
| 5 | 45 | 257 | 80 | 210 |
| 6 | 45 | 212 | 26 | 184 |
| 7 | 43 | 169 | 70 | 114 |
| 8 | 121 | 48 | 52 | 62 |
| 9 | 48 | 0 | ||
| 55.55 |
| 42.55 |
| 2/3 |
| 2 |
| – |
| – |
| 121 |
| 48 |
| 26 |
| Steve Hill | 51.87 | 56.11 | 1/3 | 2 | – | – | 100 | 20 | 25 |