Match
| # | Daniel Millar | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 77 | 424 |
| 2 | 81 | 394 | ||
| 26 | 398 |
| 3 | 60 | 334 | 85 | 313 |
| 4 | 43 | 291 | 100 | 213 |
| 5 | 55 | 236 | 42 | 171 |
| 6 | 58 | 178 | 14 | 157 |
| 7 | 80 | 98 | 45 | 112 |
| 8 | 38 | 60 | 52 | 60 |
| 9 | Bust | 60 | 20 | 40 |
| 10 | 24 | 36 | Bust | 40 |
| 11 | 18 | 18 | Bust | 40 |
| 12 | Bust | 18 | Bust | 40 |
| 13 | 18 | 0 | 20 | 20 |
| # | Daniel Millar | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 41 | 460 |
| 2 | 85 | 376 | 9 | 451 |
| 3 | 85 | 291 | 60 | 391 |
| 4 | 55 | 236 | 13 | 378 |
| 5 | 42 | 194 | 40 | 338 |
| 6 | 41 | 153 | 85 | 253 |
| 7 | 137 | 16 | 41 | 212 |
| 8 | Bust | 16 | 25 | 187 |
| 9 | Bust | 16 | 81 | 106 |
| 10 | Bust | 16 | 41 | 65 |
| 11 | Bust | 16 | 20 | 45 |
| 12 | Bust | 16 | 45 | 0 |
| # | Daniel Millar | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 98 | 403 |
| 2 | 26 | 394 | 81 | 322 |
| 3 | 70 | 324 | 45 | 277 |
| 4 | 66 | 258 | 45 | 232 |
| 5 | 30 | 228 | 30 | 202 |
| 6 | 85 | 143 | 100 | 102 |
| 7 | 43 | 100 | 22 | 80 |
| 8 | 28 | 72 | 40 | 40 |
| 9 | 40 | 0 | ||
| 42.87 |
| 61.55 |
| 1/3 |
| 1 |
| – |
| – |
| 137 |
| 18 |
| – |
| Rob Fernandes | 43.61 | 58.00 | 2/3 | 2 | – | – | 100 | 45 | 27 |