Match
| # | Jason Wood | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125 | 376 | 7 | 494 |
| 2 | 33 | 343 | ||
| 36 | 458 |
| 3 | 100 | 243 | 31 | 427 |
| 4 | 41 | 202 | 80 | 347 |
| 5 | 11 | 191 | 15 | 332 |
| 6 | 55 | 136 | 29 | 303 |
| 7 | 26 | 110 | 44 | 259 |
| 8 | 27 | 83 | 66 | 193 |
| 9 | 83 | 0 | ||
| # | Jason Wood | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 64 | 437 | 26 | 475 |
| 2 | 65 | 372 | 100 | 375 |
| 3 | 41 | 331 | 100 | 275 |
| 4 | 80 | 251 | 50 | 225 |
| 5 | 45 | 206 | 25 | 200 |
| 6 | 41 | 165 | 27 | 173 |
| 7 | 40 | 125 | 82 | 91 |
| 8 | 45 | 80 | 75 | 16 |
| 9 | 40 | 40 | 12 | 4 |
| 10 | 5 | 35 | Bust | 4 |
| 11 | 26 | 9 | Bust | 4 |
| 12 | 4 | 0 | ||
| # | Jason Wood | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 81 | 420 |
| 2 | 45 | 401 | 41 | 379 |
| 3 | 45 | 356 | 100 | 279 |
| 4 | 140 | 216 | 53 | 226 |
| 5 | 63 | 153 | 45 | 181 |
| 6 | 45 | 108 | 29 | 152 |
| 7 | 45 | 63 | 88 | 64 |
| 8 | 31 | 32 | 64 | 0 |
| 52.84 |
| 63.66 |
| 1/3 |
| 3 |
| 1 |
| – |
| 140 |
| 83 |
| 26 |
| Chris Hobson | 46.78 | 58.00 | 2/3 | 3 | – | – | 100 | 64 | 24 |