Match
| # | James Baker | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 41 | 460 |
| 2 | 33 | 443 | ||
| 9 | 451 |
| 3 | 11 | 432 | 45 | 406 |
| 4 | 22 | 410 | 66 | 340 |
| 5 | 33 | 377 | 45 | 295 |
| 6 | 45 | 332 | 100 | 195 |
| 7 | 55 | 277 | 83 | 112 |
| 8 | 85 | 192 | 44 | 68 |
| 9 | 52 | 140 | 20 | 48 |
| 10 | 38 | 102 | 48 | 0 |
| # | James Baker | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37 | 464 | 36 | 465 |
| 2 | 45 | 419 | 26 | 439 |
| 3 | 60 | 359 | 41 | 398 |
| 4 | 45 | 314 | 41 | 357 |
| 5 | 33 | 281 | 60 | 297 |
| 6 | 22 | 259 | 29 | 268 |
| 7 | 45 | 214 | 5 | 263 |
| 8 | 45 | 169 | 60 | 203 |
| 9 | 57 | 112 | 43 | 160 |
| 10 | 23 | 89 | 25 | 135 |
| 11 | 89 | 0 | 83 | 52 |
| # | James Baker | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 81 | 420 |
| 2 | 125 | 350 | 100 | 320 |
| 3 | 44 | 306 | 26 | 294 |
| 4 | 45 | 261 | 41 | 253 |
| 5 | 30 | 231 | 95 | 158 |
| 6 | 97 | 134 | 60 | 98 |
| 7 | 28 | 106 | 26 | 72 |
| 8 | 66 | 40 | 40 | 32 |
| 9 | Bust | 40 | 32 | 0 |
| 45.36 |
| 45.11 |
| 1/3 |
| 1 |
| – |
| – |
| 125 |
| 89 |
| – |
| Mick Jones | 48.91 | 45.00 | 2/3 | 2 | – | – | 100 | 48 | 26 |