Match
| # | Harry Searle | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 55 | 446 |
| 2 | 47 | 397 | ||
| 100 | 346 |
| 3 | 57 | 340 | 47 | 299 |
| 4 | 45 | 295 | 83 | 216 |
| 5 | 59 | 236 | 55 | 161 |
| 6 | 25 | 211 | 36 | 125 |
| 7 | 29 | 182 | 28 | 97 |
| 8 | 45 | 137 | 61 | 36 |
| 9 | 36 | 0 | ||
| # | Harry Searle | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 79 | 422 | 60 | 441 |
| 2 | 31 | 391 | 40 | 401 |
| 3 | 25 | 366 | 55 | 346 |
| 4 | 11 | 355 | 125 | 221 |
| 5 | 85 | 270 | 60 | 161 |
| 6 | 95 | 175 | 43 | 118 |
| 7 | 57 | 118 | 78 | 40 |
| 8 | 21 | 97 | 40 | 0 |
| # | Harry Searle | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 47 | 454 | 41 | 460 |
| 2 | 79 | 375 | 60 | 400 |
| 3 | 35 | 340 | 100 | 300 |
| 4 | 45 | 295 | 41 | 259 |
| 5 | 83 | 212 | 60 | 199 |
| 6 | 84 | 128 | 57 | 142 |
| 7 | 40 | 88 | 60 | 82 |
| 8 | 32 | 56 | 62 | 20 |
| 9 | 20 | 0 | ||
| 50.54 |
| 50.77 |
| 0/3 |
| – |
| – |
| – |
| 95 |
| – |
| – |
| Craig Page | 60.93 | 62.00 | 3/3 | 3 | – | – | 125 | 40 | 23 |