Match
| # | Jason Wood | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 125 | 376 |
| 2 | 60 | 401 | ||
| 27 | 349 |
| 3 | 36 | 365 | 28 | 321 |
| 4 | 60 | 305 | 85 | 236 |
| 5 | 85 | 220 | 45 | 191 |
| 6 | 26 | 194 | 95 | 96 |
| 7 | 41 | 153 | 48 | 48 |
| 8 | 47 | 106 | 8 | 40 |
| 9 | 42 | 64 | 40 | 0 |
| # | Jason Wood | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 62 | 439 |
| 2 | 60 | 401 | 45 | 394 |
| 3 | 81 | 320 | 140 | 254 |
| 4 | 26 | 294 | 44 | 210 |
| 5 | 64 | 230 | 40 | 170 |
| 6 | 41 | 189 | 133 | 37 |
| 7 | 45 | 144 | 27 | 10 |
| 8 | 44 | 100 | Bust | 10 |
| 9 | 41 | 59 | 6 | 4 |
| 10 | 59 | 0 | Bust | 4 |
| # | Jason Wood | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 60 | 441 |
| 2 | 45 | 420 | 100 | 341 |
| 3 | 55 | 365 | 85 | 256 |
| 4 | 45 | 320 | 79 | 177 |
| 5 | 44 | 276 | 90 | 87 |
| 6 | 60 | 216 | 51 | 36 |
| 7 | 40 | 176 | 36 | 0 |
| 49.20 |
| 50.33 |
| 1/3 |
| – |
| – |
| – |
| 85 |
| 59 |
| 29 |
| Zac Page | 60.77 | 74.66 | 2/3 | 4 | 1 | – | 140 | 40 | 19 |