Match
| # | Dave Clarke | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 5 | 496 | 47 | 454 |
| 2 | 50 | 446 | ||
| 3 | 451 |
| 3 | 19 | 427 | 22 | 429 |
| 4 | 55 | 372 | 41 | 388 |
| 5 | 24 | 348 | 41 | 347 |
| 6 | 45 | 303 | 41 | 306 |
| 7 | 80 | 223 | 60 | 246 |
| 8 | 24 | 199 | 140 | 106 |
| 9 | 45 | 154 | 40 | 66 |
| 10 | 66 | 0 | ||
| # | Dave Clarke | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 43 | 458 |
| 2 | 140 | 276 | 60 | 398 |
| 3 | 83 | 193 | 60 | 338 |
| 4 | 81 | 112 | 82 | 256 |
| 5 | 42 | 70 | 27 | 229 |
| 6 | Bust | 70 | 60 | 169 |
| 7 | 48 | 22 | 26 | 143 |
| 8 | Bust | 22 | 91 | 52 |
| 9 | 22 | 0 | ||
| # | Dave Clarke | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 41 | 460 |
| 2 | 22 | 394 | 42 | 418 |
| 3 | 81 | 313 | 26 | 392 |
| 4 | 60 | 253 | 26 | 366 |
| 5 | 60 | 193 | 25 | 341 |
| 6 | 25 | 168 | 26 | 315 |
| 7 | 60 | 108 | 41 | 274 |
| 8 | 76 | 32 | 85 | 189 |
| 9 | 16 | 16 | 45 | 144 |
| 10 | 12 | 4 | 28 | 116 |
| 11 | 4 | 0 | 78 | 38 |
| 47.61 |
| 63.33 |
| 2/3 |
| 1 |
| 1 |
| – |
| 140 |
| 22 |
| 26 |
| Mick Jones | 49.29 | 38.22 | 1/3 | 1 | 1 | – | 140 | 66 | 29 |