Match
| # | Mick Allen | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 61 | 440 |
| 2 | 45 | 356 | ||
| 41 | 399 |
| 3 | 41 | 315 | 87 | 312 |
| 4 | 60 | 255 | 42 | 270 |
| 5 | 7 | 248 | 58 | 212 |
| 6 | 25 | 223 | 48 | 164 |
| 7 | 60 | 163 | 96 | 68 |
| 8 | 68 | 0 | ||
| # | Mick Allen | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 40 | 461 |
| 2 | 62 | 414 | 48 | 413 |
| 3 | 41 | 373 | 43 | 370 |
| 4 | 90 | 283 | 60 | 310 |
| 5 | 36 | 247 | 30 | 280 |
| 6 | 13 | 234 | 60 | 220 |
| 7 | 81 | 153 | 55 | 165 |
| 8 | 38 | 115 | 63 | 102 |
| 9 | 45 | 70 | 79 | 23 |
| 10 | 30 | 40 | 17 | 6 |
| 11 | 35 | 5 | Bust | 6 |
| 12 | 5 | 0 | ||
| # | Mick Allen | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 39 | 462 | 45 | 456 |
| 2 | 59 | 403 | 60 | 396 |
| 3 | 26 | 377 | 25 | 371 |
| 4 | 120 | 257 | 30 | 341 |
| 5 | 60 | 197 | 50 | 291 |
| 6 | 43 | 154 | 21 | 270 |
| 7 | 64 | 90 | 28 | 242 |
| 8 | 39 | 51 | 7 | 235 |
| 9 | 19 | 32 | 85 | 150 |
| 10 | 32 | 0 | 45 | 105 |
| 46.74 |
| 48.66 |
| 2/3 |
| 2 |
| – |
| – |
| 120 |
| 32 |
| 29 |
| Lee Stroud | 48.00 | 50.00 | 1/3 | – | – | – | 96 | 68 | 24 |