Match
| # | Craig Page | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 55 | 446 |
| 2 | 100 | 356 | ||
| 36 | 410 |
| 3 | 45 | 311 | 35 | 375 |
| 4 | 40 | 271 | 95 | 280 |
| 5 | 60 | 211 | 36 | 244 |
| 6 | 41 | 170 | 15 | 229 |
| 7 | 45 | 125 | 30 | 199 |
| 8 | 85 | 40 | 76 | 123 |
| 9 | 40 | 0 | Bust | 123 |
| # | Craig Page | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 33 | 468 |
| 2 | 41 | 434 | 81 | 387 |
| 3 | 60 | 374 | 21 | 366 |
| 4 | 55 | 319 | 11 | 355 |
| 5 | 45 | 274 | 81 | 274 |
| 6 | 80 | 194 | 76 | 198 |
| 7 | 100 | 94 | 15 | 183 |
| 8 | 46 | 48 | 83 | 100 |
| 9 | 38 | 10 | 44 | 56 |
| 10 | Bust | 10 | 36 | 20 |
| 11 | 10 | 0 | ||
| # | Craig Page | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 25 | 431 | 85 | 371 |
| 3 | 60 | 371 | 30 | 341 |
| 4 | 45 | 326 | 55 | 286 |
| 5 | 45 | 281 | 33 | 253 |
| 6 | 26 | 255 | 11 | 242 |
| 7 | 60 | 195 | 45 | 197 |
| 8 | 55 | 140 | 46 | 151 |
| 9 | 100 | 40 | 11 | 140 |
| 10 | 20 | 20 | 78 | 62 |
| 11 | 16 | 4 | 54 | 8 |
| 12 | 8 | 0 | ||
| 49.96 |
| 49.66 |
| 2/3 |
| 3 |
| – |
| – |
| 100 |
| 40 |
| 25 |
| Ron Waltham | 44.83 | 46.77 | 1/3 | – | – | – | 95 | 8 | – |