Match
| # | James Baker | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 4 | 497 |
| 2 | 11 | 395 | ||
| 16 | 481 |
| 3 | 70 | 325 | 58 | 423 |
| 4 | 45 | 280 | 29 | 394 |
| 5 | 45 | 235 | 42 | 352 |
| 6 | 59 | 176 | 89 | 263 |
| 7 | 15 | 161 | 65 | 198 |
| 8 | 47 | 114 | 34 | 164 |
| 9 | 40 | 74 | 45 | 119 |
| 10 | 25 | 49 | 26 | 93 |
| 11 | 33 | 16 | 51 | 42 |
| 12 | 16 | 0 | ||
| # | James Baker | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 100 | 401 |
| 2 | 45 | 426 | 45 | 356 |
| 3 | 67 | 359 | 45 | 311 |
| 4 | 85 | 274 | 24 | 287 |
| 5 | 52 | 222 | 100 | 187 |
| 6 | 100 | 122 | 30 | 157 |
| 7 | 65 | 57 | 24 | 133 |
| 8 | 57 | 0 | 58 | 75 |
| # | James Baker | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 35 | 466 |
| 2 | 45 | 411 | 29 | 437 |
| 3 | 41 | 370 | 100 | 337 |
| 4 | 45 | 325 | 31 | 306 |
| 5 | 40 | 285 | 58 | 248 |
| 6 | 45 | 240 | 41 | 207 |
| 7 | 32 | 208 | 45 | 162 |
| 8 | 28 | 180 | 100 | 62 |
| 9 | 60 | 120 | 37 | 25 |
| 10 | 40 | 80 | 9 | 16 |
| 11 | 31 | 49 | 14 | 2 |
| 12 | 49 | 0 | ||
| 47.96 |
| 49.88 |
| 3/3 |
| 1 |
| – |
| – |
| 100 |
| 57 |
| 24 |
| Steve Hill | 46.13 | 48.00 | 0/3 | 4 | – | – | 100 | – | – |