Match
| # | Harry Searle | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 41 | 460 |
| 2 | 19 | 387 | ||
| 32 | 428 |
| 3 | 95 | 292 | 60 | 368 |
| 4 | 41 | 251 | 100 | 268 |
| 5 | 35 | 216 | 41 | 227 |
| 6 | 29 | 187 | 28 | 199 |
| 7 | 11 | 176 | 97 | 102 |
| 8 | 61 | 115 | 27 | 75 |
| 9 | 54 | 61 | 51 | 24 |
| 10 | 21 | 40 | Bust | 24 |
| 11 | 20 | 20 | 16 | 8 |
| 12 | 8 | 0 | ||
| # | Harry Searle | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 140 | 361 |
| 2 | 95 | 361 | 41 | 320 |
| 3 | 43 | 318 | 43 | 277 |
| 4 | 59 | 259 | 99 | 178 |
| 5 | 43 | 216 | 31 | 147 |
| 6 | 25 | 191 | 85 | 62 |
| 7 | 45 | 146 | 62 | 0 |
| # | Harry Searle | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 81 | 420 |
| 2 | 41 | 400 | 30 | 390 |
| 3 | 100 | 300 | 45 | 345 |
| 4 | 45 | 255 | 81 | 264 |
| 5 | 81 | 174 | 41 | 223 |
| 6 | 26 | 148 | 75 | 148 |
| 7 | 76 | 72 | 7 | 141 |
| 8 | Bust | 72 | 41 | 100 |
| 9 | 31 | 41 | 60 | 40 |
| 10 | 40 | 0 | ||
| 48.00 |
| 65.88 |
| 0/3 |
| 1 |
| – |
| – |
| 100 |
| – |
| – |
| Andrew Kish | 51.82 | 57.00 | 3/3 | 2 | 1 | – | 140 | 62 | 21 |