Match
| # | Ian Cleak | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 22 | 479 |
| 2 | 55 | 424 | ||
| 67 | 412 |
| 3 | 85 | 339 | 29 | 383 |
| 4 | 95 | 244 | 57 | 326 |
| 5 | 45 | 199 | 41 | 285 |
| 6 | 55 | 144 | 45 | 240 |
| 7 | 26 | 118 | 25 | 215 |
| 8 | 82 | 36 | 35 | 180 |
| 9 | 27 | 9 | 81 | 99 |
| 10 | Bust | 9 | 43 | 56 |
| 11 | Bust | 9 | 21 | 35 |
| 12 | Bust | 9 | 35 | 0 |
| # | Ian Cleak | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 26 | 475 |
| 2 | 7 | 394 | 59 | 416 |
| 3 | 26 | 368 | 100 | 316 |
| 4 | 21 | 347 | 60 | 256 |
| 5 | 81 | 266 | 26 | 230 |
| 6 | 55 | 211 | 68 | 162 |
| 7 | 41 | 170 | 100 | 62 |
| 8 | 60 | 110 | 46 | 16 |
| 9 | 78 | 32 | 14 | 2 |
| 10 | 24 | 8 | Bust | 2 |
| 11 | Bust | 8 | Bust | 2 |
| 12 | 8 | 0 | Bust | 2 |
| # | Ian Cleak | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 28 | 373 | 60 | 381 |
| 3 | 59 | 314 | 42 | 339 |
| 4 | 85 | 229 | 45 | 294 |
| 5 | 30 | 199 | 95 | 199 |
| 6 | 60 | 139 | 70 | 129 |
| 7 | 26 | 113 | 82 | 47 |
| 8 | 43 | 70 | 47 | 0 |
| 44.50 |
| 53.55 |
| 1/3 |
| 2 |
| – |
| – |
| 100 |
| 8 |
| – |
| Steve Hill | 46.90 | 51.66 | 2/3 | 2 | – | – | 100 | 47 | 24 |