Match
| # | Dean Strauch | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 50 | 451 | 41 | 460 |
| 2 | 60 | 391 | ||
| 58 | 402 |
| 3 | 58 | 333 | 24 | 378 |
| 4 | 100 | 233 | 21 | 357 |
| 5 | 45 | 188 | 100 | 257 |
| 6 | 24 | 164 | 60 | 197 |
| 7 | 58 | 106 | 56 | 141 |
| 8 | 40 | 66 | 42 | 99 |
| 9 | 46 | 20 | 23 | 76 |
| 10 | Bust | 20 | 19 | 57 |
| 11 | 13 | 7 | 17 | 40 |
| 12 | Bust | 7 | 8 | 32 |
| 13 | 3 | 4 | Bust | 32 |
| 14 | 2 | 2 | 32 | 0 |
| # | Dean Strauch | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 11 | 490 |
| 2 | 125 | 346 | 41 | 449 |
| 3 | 85 | 261 | 80 | 369 |
| 4 | 60 | 201 | 55 | 314 |
| 5 | 26 | 175 | 36 | 278 |
| 6 | 45 | 130 | 45 | 233 |
| 7 | 106 | 24 | 45 | 188 |
| 8 | 24 | 0 | 60 | 128 |
| # | Dean Strauch | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 96 | 345 | 40 | 401 |
| 3 | 45 | 300 | 21 | 380 |
| 4 | 65 | 235 | 41 | 339 |
| 5 | 35 | 200 | 45 | 294 |
| 6 | 60 | 140 | 43 | 251 |
| 7 | 32 | 108 | 30 | 221 |
| 8 | 92 | 16 | 59 | 162 |
| 9 | 16 | 0 | ||
| 49.48 |
| 67.66 |
| 2/3 |
| 3 |
| – |
| – |
| 125 |
| 24 |
| 23 |
| Jon crawford | 41.35 | 41.77 | 1/3 | 1 | – | – | 100 | 32 | – |