Match
| # | Jason Wood | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 45 | 456 |
| 2 | 60 | 416 | ||
| 26 | 430 |
| 3 | 100 | 316 | 36 | 394 |
| 4 | 47 | 269 | 22 | 372 |
| 5 | 21 | 248 | 45 | 327 |
| 6 | 65 | 183 | 13 | 314 |
| 7 | 126 | 57 | 41 | 273 |
| 8 | 37 | 20 | 45 | 228 |
| 9 | 10 | 10 | 41 | 187 |
| 10 | Bust | 10 | 47 | 140 |
| 11 | 8 | 2 | 100 | 40 |
| 12 | 2 | 0 | ||
| # | Jason Wood | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 60 | 441 |
| 2 | 15 | 475 | 45 | 396 |
| 3 | 60 | 415 | 100 | 296 |
| 4 | 45 | 370 | 55 | 241 |
| 5 | 98 | 272 | 41 | 200 |
| 6 | 26 | 246 | 45 | 155 |
| 7 | 55 | 191 | 60 | 95 |
| 8 | 59 | 132 | 63 | 32 |
| 9 | 32 | 0 | ||
| # | Jason Wood | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 68 | 433 | 60 | 441 |
| 2 | 26 | 407 | 60 | 381 |
| 3 | 40 | 367 | 85 | 296 |
| 4 | 45 | 322 | 60 | 236 |
| 5 | 45 | 277 | 80 | 156 |
| 6 | 33 | 244 | 156 | 0 |
| 44.48 |
| 45.00 |
| 1/3 |
| 2 |
| – |
| – |
| 126 |
| 2 |
| – |
| Craig Page | 57.00 | 57.44 | 2/3 | 3 | 1 | – | 156 | 156 | 18 |