Match
| # | Ron Waltham | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 125 | 376 |
| 2 | 37 | 443 | ||
| 41 | 335 |
| 3 | 30 | 413 | 95 | 240 |
| 4 | 43 | 370 | 83 | 157 |
| 5 | 180 | 190 | 47 | 110 |
| 6 | 22 | 168 | 42 | 68 |
| 7 | 70 | 98 | 52 | 16 |
| 8 | 43 | 55 | Bust | 16 |
| 9 | 16 | 0 | ||
| # | Ron Waltham | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 100 | 401 |
| 2 | 25 | 416 | 9 | 392 |
| 3 | 30 | 386 | 100 | 292 |
| 4 | 140 | 246 | 140 | 152 |
| 5 | 55 | 191 | 96 | 56 |
| 6 | 30 | 161 | 40 | 16 |
| 7 | 45 | 116 | 16 | 0 |
| # | Ron Waltham | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 95 | 406 |
| 2 | 125 | 331 | 60 | 346 |
| 3 | 85 | 246 | 81 | 265 |
| 4 | 70 | 176 | 57 | 208 |
| 5 | 84 | 92 | 98 | 110 |
| 6 | 58 | 34 | 54 | 56 |
| 7 | 56 | 0 | ||
| 61.80 |
| 50.88 |
| 0/3 |
| 3 |
| 2 |
| 1 |
| 180 |
| – |
| – |
| Zac Page | 68.31 | 78.44 | 3/3 | 4 | 1 | – | 140 | 56 | 20 |