Match
| # | Dave Clarke | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 18 | 483 |
| 2 | 70 | |||
| 336 |
| 140 | 343 |
| 3 | 41 | 295 | 100 | 243 |
| 4 | 13 | 282 | 41 | 202 |
| 5 | 43 | 239 | 40 | 162 |
| 6 | 66 | 173 | 26 | 136 |
| 7 | 89 | 84 | 54 | 82 |
| 8 | 37 | 47 | 43 | 39 |
| 9 | 47 | 0 | 37 | 2 |
| # | Dave Clarke | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 60 | 441 |
| 2 | 26 | 445 | 180 | 261 |
| 3 | 45 | 400 | 22 | 239 |
| 4 | 55 | 345 | 9 | 230 |
| 5 | 140 | 205 | 45 | 185 |
| 6 | 26 | 179 | 60 | 125 |
| 7 | 23 | 156 | 31 | 94 |
| 8 | 82 | 74 | 94 | 0 |
| # | Dave Clarke | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 45 | 456 |
| 2 | 30 | 411 | 140 | 316 |
| 3 | 43 | 368 | 85 | 231 |
| 4 | 22 | 346 | 28 | 203 |
| 5 | 85 | 261 | 31 | 172 |
| 6 | 22 | 239 | 41 | 131 |
| 7 | 45 | 194 | 91 | 40 |
| 8 | 40 | 0 | ||
| 52.18 |
| 48.88 |
| 1/3 |
| 1 |
| 1 |
| – |
| 140 |
| 47 |
| 26 |
| Gary Engelbrecht | 60.85 | 87.77 | 2/3 | 4 | 3 | 1 | 180 | 94 | 23 |