Match
| # | Harry Searle | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 99 | 402 | 41 | 460 |
| 2 | 95 | 307 | ||
| 40 | 420 |
| 3 | 35 | 272 | 60 | 360 |
| 4 | 41 | 231 | 38 | 322 |
| 5 | 45 | 186 | 45 | 277 |
| 6 | 95 | 91 | 140 | 137 |
| 7 | 18 | 73 | 46 | 91 |
| 8 | 33 | 40 | 59 | 32 |
| 9 | 32 | 0 | ||
| # | Harry Searle | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 83 | 418 |
| 2 | 45 | 375 | 26 | 392 |
| 3 | 133 | 242 | 15 | 377 |
| 4 | 79 | 163 | 41 | 336 |
| 5 | 95 | 68 | 70 | 266 |
| 6 | 28 | 40 | 59 | 207 |
| 7 | 26 | 14 | 15 | 192 |
| 8 | 6 | 8 | 38 | 154 |
| 9 | 8 | 0 | ||
| # | Harry Searle | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 5 | 496 |
| 2 | 43 | 363 | 60 | 436 |
| 3 | 57 | 306 | 45 | 391 |
| 4 | 37 | 269 | 30 | 361 |
| 5 | 47 | 222 | 13 | 348 |
| 6 | 73 | 149 | 9 | 339 |
| 7 | 19 | 130 | 66 | 273 |
| 8 | 85 | 45 | 97 | 176 |
| 9 | 27 | 18 | 74 | 102 |
| 10 | 102 | 0 | ||
| 56.29 |
| 75.88 |
| 1/3 |
| 1 |
| – |
| – |
| 133 |
| 8 |
| 26 |
| Chris Hobson | 51.22 | 41.66 | 2/3 | 2 | 1 | – | 140 | 102 | 25 |