Match
| # | Ian Cleak | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 121 | 380 |
| 2 | 85 | 371 | ||
| 41 | 339 |
| 3 | 26 | 345 | 31 | 308 |
| 4 | 15 | 330 | 62 | 246 |
| 5 | 21 | 309 | 81 | 165 |
| 6 | 26 | 283 | 36 | 129 |
| 7 | 25 | 258 | 22 | 107 |
| 8 | 29 | 229 | 23 | 84 |
| 9 | 59 | 170 | 27 | 57 |
| 10 | 57 | 0 | ||
| # | Ian Cleak | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 28 | 428 | 60 | 381 |
| 3 | 33 | 395 | 60 | 321 |
| 4 | 26 | 369 | 60 | 261 |
| 5 | 125 | 244 | 7 | 254 |
| 6 | 60 | 184 | 105 | 149 |
| 7 | 11 | 173 | 59 | 90 |
| 8 | 22 | 151 | 78 | 12 |
| 9 | 24 | 127 | 12 | 0 |
| # | Ian Cleak | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 22 | 479 |
| 2 | 27 | 452 | 100 | 379 |
| 3 | 77 | 375 | 41 | 338 |
| 4 | 60 | 315 | 100 | 238 |
| 5 | 45 | 270 | 76 | 162 |
| 6 | 45 | 225 | 100 | 62 |
| 7 | 26 | 199 | Bust | 62 |
| 8 | 59 | 140 | 54 | 8 |
| 9 | 100 | 40 | 6 | 2 |
| 10 | 2 | 0 | ||
| 43.18 |
| 43.11 |
| 0/3 |
| 2 |
| – |
| – |
| 125 |
| – |
| – |
| Mick Jones | 53.04 | 59.55 | 3/3 | 5 | – | – | 121 | 57 | 27 |