Match
| # | Jason Wood | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 22 | 479 |
| 2 | 26 | 430 | ||
| 85 | 394 |
| 3 | 30 | 400 | 60 | 334 |
| 4 | 60 | 340 | 25 | 309 |
| 5 | 28 | 312 | 60 | 249 |
| 6 | 82 | 230 | 41 | 208 |
| 7 | 60 | 170 | 100 | 108 |
| 8 | 60 | 110 | 90 | 18 |
| 9 | 42 | 68 | Bust | 18 |
| 10 | 68 | 0 | 10 | 8 |
| # | Jason Wood | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 85 | 416 |
| 2 | 45 | 396 | 45 | 371 |
| 3 | 45 | 351 | 65 | 306 |
| 4 | 25 | 326 | 100 | 206 |
| 5 | 41 | 285 | 41 | 165 |
| 6 | 100 | 185 | 41 | 124 |
| 7 | 99 | 86 | 15 | 109 |
| 8 | 46 | 40 | 77 | 32 |
| 9 | 40 | 0 | ||
| # | Jason Wood | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 41 | 360 | 41 | 400 |
| 3 | 36 | 324 | 45 | 355 |
| 4 | 45 | 279 | 41 | 314 |
| 5 | 30 | 249 | 24 | 290 |
| 6 | 64 | 185 | 100 | 190 |
| 7 | 63 | 122 | 32 | 158 |
| 8 | 97 | 25 | 30 | 128 |
| 9 | Bust | 25 | 87 | 41 |
| 10 | Bust | 25 | 25 | 16 |
| 11 | 25 | 0 | Bust | 16 |
| 51.23 |
| 47.55 |
| 3/3 |
| 2 |
| – |
| – |
| 100 |
| 68 |
| 25 |
| Andrew Kish | 49.89 | 56.44 | 0/3 | 3 | – | – | 100 | – | – |