Match
| # | Aaria Tom | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 66 | 435 |
| 2 | 21 | 458 | ||
| 15 | 420 |
| 3 | 30 | 428 | 100 | 320 |
| 4 | 25 | 403 | 44 | 276 |
| 5 | 45 | 358 | 25 | 251 |
| 6 | 26 | 332 | 81 | 170 |
| 7 | 30 | 302 | 28 | 142 |
| 8 | 41 | 261 | 54 | 88 |
| 9 | 18 | 243 | 56 | 32 |
| 10 | 62 | 181 | Bust | 32 |
| 11 | 27 | 154 | Bust | 32 |
| 12 | 42 | 112 | 32 | 0 |
| # | Aaria Tom | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 28 | 473 |
| 2 | 40 | 406 | 41 | 432 |
| 3 | 98 | 308 | 16 | 416 |
| 4 | 41 | 267 | 64 | 352 |
| 5 | 36 | 231 | 36 | 316 |
| 6 | 85 | 146 | 85 | 231 |
| 7 | 79 | 67 | 41 | 190 |
| 8 | 35 | 32 | 64 | 126 |
| 9 | Bust | 32 | 46 | 80 |
| 10 | 24 | 8 | 48 | 32 |
| 11 | 32 | 0 | ||
| # | Aaria Tom | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 60 | 441 |
| 2 | 45 | 390 | 11 | 430 |
| 3 | 28 | 362 | 40 | 390 |
| 4 | 81 | 281 | 26 | 364 |
| 5 | 80 | 201 | 121 | 243 |
| 6 | 37 | 164 | 21 | 222 |
| 7 | 60 | 104 | 11 | 211 |
| 8 | 26 | 78 | 81 | 130 |
| 9 | 38 | 40 | 99 | 31 |
| 10 | 20 | 20 | Bust | 31 |
| 11 | 16 | 4 | 15 | 16 |
| 12 | Bust | 4 | 12 | 4 |
| 13 | Bust | 4 | Bust | 4 |
| 14 | Bust | 4 | 4 | 0 |
| 38.30 |
| 45.00 |
| 0/3 |
| – |
| – |
| – |
| 98 |
| – |
| – |
| Mike Pearson | 42.14 | 41.88 | 3/3 | 2 | – | – | 121 | 32 | – |