Match
| # | Harry Searle | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 60 | 441 |
| 2 | 47 | 359 | ||
| 180 | 261 |
| 3 | 69 | 290 | 88 | 173 |
| 4 | 83 | 207 | 42 | 131 |
| 5 | 57 | 150 | 97 | 34 |
| 6 | 82 | 68 | 14 | 20 |
| 7 | Bust | 68 | 20 | 0 |
| # | Harry Searle | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 60 | 441 |
| 2 | 29 | 429 | 13 | 428 |
| 3 | 83 | 346 | 96 | 332 |
| 4 | 25 | 321 | 85 | 247 |
| 5 | 35 | 286 | 26 | 221 |
| 6 | 95 | 191 | 45 | 176 |
| 7 | 57 | 134 | 140 | 36 |
| 8 | 42 | 92 | 18 | 18 |
| 9 | 18 | 0 | ||
| # | Harry Searle | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29 | 472 | 50 | 451 |
| 2 | 17 | 455 | 45 | 406 |
| 3 | 45 | 410 | 96 | 310 |
| 4 | 28 | 382 | 140 | 170 |
| 5 | 57 | 325 | 80 | 90 |
| 6 | 42 | 283 | 57 | 33 |
| 7 | 46 | 237 | Bust | 33 |
| 8 | 46 | 191 | 17 | 16 |
| 9 | 41 | 150 | 16 | 0 |
| 49.70 |
| 50.77 |
| 0/3 |
| – |
| – |
| – |
| 95 |
| – |
| – |
| Zac Page | 64.41 | 76.44 | 3/3 | 3 | 3 | 1 | 180 | 20 | 19 |