Match
| # | Gary Engelbrecht | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 31 | 470 | 60 | 441 |
| 2 | 85 | |||
| 385 |
| 11 | 430 |
| 3 | 41 | 344 | 140 | 290 |
| 4 | 100 | 244 | 41 | 249 |
| 5 | 45 | 199 | 36 | 213 |
| 6 | 100 | 99 | 81 | 132 |
| 7 | 47 | 52 | 46 | 86 |
| 8 | Bust | 52 | 38 | 48 |
| 9 | 20 | 32 | 48 | 0 |
| # | Gary Engelbrecht | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 38 | 463 |
| 2 | 60 | 386 | 60 | 403 |
| 3 | 45 | 341 | 41 | 362 |
| 4 | 41 | 300 | 81 | 281 |
| 5 | 60 | 240 | 66 | 215 |
| 6 | 85 | 155 | 41 | 174 |
| 7 | 81 | 74 | 44 | 130 |
| 8 | 39 | 35 | 26 | 104 |
| 9 | 17 | 18 | 56 | 48 |
| 10 | 18 | 0 | 32 | 16 |
| # | Gary Engelbrecht | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125 | 376 | 18 | 483 |
| 2 | 43 | 333 | 125 | 358 |
| 3 | 100 | 233 | 68 | 290 |
| 4 | 59 | 174 | 100 | 190 |
| 5 | 98 | 76 | 60 | 130 |
| 6 | 44 | 32 | 60 | 70 |
| 7 | Bust | 32 | 18 | 52 |
| 8 | 32 | 0 | ||
| 55.16 |
| 65.00 |
| 2/3 |
| 4 |
| – |
| – |
| 125 |
| 32 |
| 24 |
| Bill Buckless | 55.19 | 62.33 | 1/3 | 3 | 1 | – | 140 | 48 | 27 |