Match
| # | Zac Page | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 100 | 341 | ||
| 7 | 434 |
| 3 | 66 | 275 | 81 | 353 |
| 4 | 140 | 135 | 40 | 313 |
| 5 | 76 | 59 | 25 | 288 |
| 6 | 39 | 20 | 133 | 155 |
| 7 | 20 | 0 | 24 | 131 |
| # | Zac Page | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125 | 376 | 22 | 479 |
| 2 | 60 | 316 | 100 | 379 |
| 3 | 55 | 261 | 55 | 324 |
| 4 | 28 | 233 | 22 | 302 |
| 5 | 43 | 190 | 60 | 242 |
| 6 | 100 | 90 | 41 | 201 |
| 7 | 90 | 0 | ||
| # | Zac Page | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59 | 442 | 45 | 456 |
| 2 | 60 | 382 | 70 | 386 |
| 3 | 96 | 286 | 43 | 343 |
| 4 | 92 | 194 | 43 | 300 |
| 5 | 94 | 100 | 60 | 240 |
| 6 | 60 | 40 | 24 | 216 |
| 7 | 30 | 10 | 80 | 136 |
| 8 | 5 | 5 | 41 | 95 |
| 9 | 3 | 2 | 57 | 38 |
| 10 | Bust | 2 | 30 | 8 |
| 11 | 8 | 0 | ||
| 64.32 |
| 75.66 |
| 2/3 |
| 4 |
| 1 |
| – |
| 140 |
| 90 |
| 19 |
| Ian Cleak | 49.47 | 53.66 | 1/3 | 2 | – | – | 133 | 8 | – |