Match
| # | Keagan Engelbrecht | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 30 | 471 |
| 2 | 81 | 360 | ||
| 41 | 430 |
| 3 | 100 | 260 | 85 | 345 |
| 4 | 60 | 200 | 85 | 260 |
| 5 | 100 | 100 | 95 | 165 |
| 6 | 82 | 18 | 81 | 84 |
| 7 | 14 | 4 | 59 | 25 |
| 8 | 2 | 2 | Bust | 25 |
| 9 | 25 | 0 | ||
| # | Keagan Engelbrecht | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 45 | 456 |
| 2 | 80 | 361 | 45 | 411 |
| 3 | 41 | 320 | 41 | 370 |
| 4 | 45 | 275 | 26 | 344 |
| 5 | 100 | 175 | 41 | 303 |
| 6 | 45 | 130 | 30 | 273 |
| 7 | 60 | 70 | 60 | 213 |
| 8 | 8 | 62 | 27 | 186 |
| 9 | 38 | 24 | 45 | 141 |
| 10 | 12 | 12 | 94 | 47 |
| 11 | 12 | 0 | ||
| # | Keagan Engelbrecht | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 30 | 471 |
| 2 | 50 | 425 | 100 | 371 |
| 3 | 45 | 380 | 81 | 290 |
| 4 | 41 | 339 | 45 | 245 |
| 5 | 60 | 279 | 100 | 145 |
| 6 | 60 | 219 | 41 | 104 |
| 7 | 47 | 172 | 40 | 64 |
| 8 | 60 | 112 | 44 | 20 |
| 9 | 20 | 0 | ||
| 52.74 |
| 60.33 |
| 1/3 |
| 3 |
| – |
| – |
| 100 |
| 12 |
| – |
| Jason Wood | 53.26 | 55.33 | 2/3 | 2 | – | – | 100 | 25 | 26 |