Match
| # | Chris Hobson | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 60 | 441 |
| 2 | 58 | 417 | ||
| 60 | 381 |
| 3 | 60 | 357 | 41 | 340 |
| 4 | 55 | 302 | 33 | 307 |
| 5 | 81 | 221 | 13 | 294 |
| 6 | 60 | 161 | 29 | 265 |
| 7 | 27 | 134 | 22 | 243 |
| 8 | 29 | 105 | 60 | 183 |
| 9 | 36 | 69 | 37 | 146 |
| 10 | 63 | 6 | 60 | 86 |
| 11 | 86 | 0 | ||
| # | Chris Hobson | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 49 | 452 |
| 2 | 45 | 396 | 132 | 320 |
| 3 | 60 | 336 | 81 | 239 |
| 4 | 43 | 293 | 52 | 187 |
| 5 | 31 | 262 | 45 | 142 |
| 6 | 41 | 221 | 29 | 113 |
| 7 | 25 | 196 | 73 | 40 |
| 8 | 134 | 62 | Bust | 40 |
| 9 | 46 | 16 | 40 | 0 |
| # | Chris Hobson | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 45 | 456 |
| 2 | 45 | 434 | 60 | 396 |
| 3 | 61 | 373 | 41 | 355 |
| 4 | 81 | 292 | 15 | 340 |
| 5 | 26 | 266 | 9 | 331 |
| 6 | 100 | 166 | 96 | 235 |
| 7 | 33 | 133 | 21 | 214 |
| 8 | 62 | 71 | 52 | 162 |
| 9 | 51 | 20 | 58 | 104 |
| 10 | 20 | 0 | 29 | 75 |
| 52.27 |
| 48.55 |
| 1/3 |
| 2 |
| – |
| – |
| 134 |
| 20 |
| 28 |
| Andy Taylor | 48.13 | 63.22 | 2/3 | 1 | – | – | 132 | 86 | 26 |