Match
| # | Steve Hill | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 140 | 361 |
| 2 | 15 | 460 | ||
| 11 | 350 |
| 3 | 45 | 415 | 22 | 328 |
| 4 | 45 | 370 | 41 | 287 |
| 5 | 45 | 325 | 26 | 261 |
| 6 | 59 | 266 | 26 | 235 |
| 7 | 26 | 240 | 42 | 193 |
| 8 | 45 | 195 | 81 | 112 |
| 9 | 45 | 150 | 56 | 56 |
| 10 | 36 | 114 | 24 | 32 |
| 11 | 60 | 54 | 16 | 16 |
| 12 | 36 | 18 | 16 | 0 |
| # | Steve Hill | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 70 | 431 |
| 2 | 60 | 341 | 135 | 296 |
| 3 | 41 | 300 | 95 | 201 |
| 4 | 41 | 259 | 45 | 156 |
| 5 | 62 | 197 | 21 | 135 |
| 6 | 85 | 112 | 70 | 65 |
| 7 | 65 | 0 | ||
| # | Steve Hill | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 40 | 461 |
| 2 | 125 | 316 | 100 | 361 |
| 3 | 11 | 305 | 85 | 276 |
| 4 | 45 | 260 | 140 | 136 |
| 5 | 100 | 160 | 60 | 76 |
| 6 | 81 | 79 | 36 | 40 |
| 7 | 79 | 0 | ||
| 54.92 |
| 53.66 |
| 1/3 |
| 3 |
| – |
| – |
| 125 |
| 79 |
| 21 |
| Ron Waltham | 58.52 | 77.55 | 2/3 | 4 | 2 | – | 140 | 65 | 21 |