Match
| # | Andrew Kish | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 22 | 479 |
| 2 | 60 | 396 | ||
| 60 | 419 |
| 3 | 26 | 370 | 26 | 393 |
| 4 | 60 | 310 | 60 | 333 |
| 5 | 60 | 250 | 21 | 312 |
| 6 | 45 | 205 | 43 | 269 |
| 7 | 43 | 162 | 64 | 205 |
| 8 | 40 | 122 | 52 | 153 |
| 9 | 60 | 62 | 113 | 40 |
| 10 | 40 | 0 | ||
| # | Andrew Kish | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 64 | 437 |
| 2 | 43 | 432 | 66 | 371 |
| 3 | 45 | 387 | 60 | 311 |
| 4 | 64 | 323 | 31 | 280 |
| 5 | 60 | 263 | 100 | 180 |
| 6 | 43 | 220 | 80 | 100 |
| 7 | 46 | 174 | 25 | 75 |
| 8 | 42 | 132 | 35 | 40 |
| 9 | 25 | 107 | 1 | 39 |
| 10 | 75 | 32 | 7 | 32 |
| 11 | 16 | 16 | 32 | 0 |
| # | Andrew Kish | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 26 | 475 |
| 2 | 60 | 400 | 61 | 414 |
| 3 | 30 | 370 | 26 | 388 |
| 4 | 28 | 342 | 45 | 343 |
| 5 | 83 | 259 | 3 | 340 |
| 6 | 133 | 126 | 128 | 212 |
| 7 | 54 | 72 | 22 | 190 |
| 8 | 72 | 0 | 36 | 154 |
| 50.89 |
| 41.77 |
| 1/3 |
| 1 |
| – |
| – |
| 133 |
| 72 |
| 24 |
| Dave Clarke | 48.17 | 45.66 | 2/3 | 3 | – | – | 128 | 40 | 29 |