Match
| # | Mick Jones | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 38 | 463 |
| 2 | 100 | 341 | ||
| 23 | 440 |
| 3 | 81 | 260 | 33 | 407 |
| 4 | 41 | 219 | 41 | 366 |
| 5 | 45 | 174 | 60 | 306 |
| 6 | 60 | 114 | 99 | 207 |
| 7 | 78 | 36 | 9 | 198 |
| 8 | 36 | 0 | ||
| # | Mick Jones | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 60 | 400 | 100 | 356 |
| 3 | 45 | 355 | 11 | 345 |
| 4 | 45 | 310 | 23 | 322 |
| 5 | 41 | 269 | 26 | 296 |
| 6 | 26 | 243 | 41 | 255 |
| 7 | 45 | 198 | 100 | 155 |
| 8 | 82 | 116 | 30 | 125 |
| 9 | 11 | 105 | 53 | 72 |
| 10 | 87 | 18 | 32 | 40 |
| 11 | 40 | 0 | ||
| # | Mick Jones | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 57 | 444 |
| 2 | 41 | 360 | 95 | 349 |
| 3 | 81 | 279 | 171 | 178 |
| 4 | 26 | 253 | 57 | 121 |
| 5 | 41 | 212 | 45 | 76 |
| 6 | 140 | 72 | 34 | 42 |
| 7 | 60 | 12 | Bust | 42 |
| 8 | 12 | 0 | ||
| 58.61 |
| 67.66 |
| 2/3 |
| 3 |
| 1 |
| – |
| 140 |
| 36 |
| 22 |
| Harry Searle | 51.20 | 63.66 | 1/3 | 3 | 1 | – | 171 | 40 | – |