Match
| # | Craig Page | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 65 | 436 | 30 | 471 |
| 2 | 26 | 410 | ||
| 40 | 431 |
| 3 | 2 | 408 | 60 | 371 |
| 4 | 25 | 383 | 45 | 326 |
| 5 | 26 | 357 | 30 | 296 |
| 6 | 92 | 265 | 40 | 256 |
| 7 | 140 | 125 | 60 | 196 |
| 8 | 37 | 88 | 28 | 168 |
| 9 | 56 | 32 | 41 | 127 |
| 10 | 32 | 0 | ||
| # | Craig Page | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 85 | 416 |
| 2 | 55 | 401 | 116 | 300 |
| 3 | 97 | 304 | 66 | 234 |
| 4 | 7 | 297 | 85 | 149 |
| 5 | 45 | 252 | 104 | 45 |
| 6 | 36 | 216 | 35 | 10 |
| 7 | 10 | 0 | ||
| # | Craig Page | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 45 | 411 | 60 | 400 |
| 3 | 45 | 366 | 22 | 378 |
| 4 | 80 | 286 | 60 | 318 |
| 5 | 41 | 245 | 26 | 292 |
| 6 | 14 | 231 | 60 | 232 |
| 7 | 26 | 205 | 15 | 217 |
| 8 | 45 | 160 | 30 | 187 |
| 9 | 40 | 120 | 60 | 127 |
| 10 | 60 | 60 | 91 | 36 |
| 11 | 20 | 40 | 27 | 9 |
| 12 | Bust | 40 | Bust | 9 |
| 13 | 26 | 14 | Bust | 9 |
| 14 | 14 | 0 | ||
| 44.89 |
| 47.22 |
| 2/3 |
| 1 |
| 1 |
| – |
| 140 |
| 32 |
| 28 |
| James Baker | 47.68 | 57.77 | 1/3 | 2 | – | – | 116 | 10 | 20 |