Match
| # | Brian Jefferies | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 60 | 441 |
| 2 | 37 | 442 | ||
| 45 | 396 |
| 3 | 30 | 412 | 28 | 368 |
| 4 | 85 | 327 | 41 | 327 |
| 5 | 45 | 282 | 85 | 242 |
| 6 | 41 | 241 | 60 | 182 |
| 7 | 27 | 214 | 66 | 116 |
| 8 | 100 | 114 | 41 | 75 |
| 9 | 26 | 88 | 13 | 62 |
| 10 | 48 | 40 | 31 | 31 |
| 11 | Bust | 40 | Bust | 31 |
| 12 | 40 | 0 | 15 | 16 |
| # | Brian Jefferies | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32 | 469 | 92 | 409 |
| 2 | 27 | 442 | 24 | 385 |
| 3 | 45 | 397 | 45 | 340 |
| 4 | 66 | 331 | 60 | 280 |
| 5 | 46 | 285 | 25 | 255 |
| 6 | 100 | 185 | 32 | 223 |
| 7 | 43 | 142 | 33 | 190 |
| 8 | 100 | 42 | 100 | 90 |
| 9 | 37 | 5 | 60 | 30 |
| 10 | Bust | 5 | Bust | 30 |
| 11 | 5 | 0 | ||
| # | Brian Jefferies | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 22 | 479 |
| 2 | 71 | 386 | 45 | 434 |
| 3 | 44 | 342 | 38 | 396 |
| 4 | 41 | 301 | 40 | 356 |
| 5 | 60 | 241 | 140 | 216 |
| 6 | 60 | 181 | 25 | 191 |
| 7 | 100 | 81 | 57 | 134 |
| 8 | 68 | 13 | 45 | 89 |
| 9 | 5 | 8 | 79 | 10 |
| 10 | 8 | 0 | Bust | 10 |
| 46.96 |
| 39.11 |
| 3/3 |
| 4 |
| – |
| – |
| 100 |
| 40 |
| 29 |
| Mick Allen | 45.21 | 44.33 | 0/3 | 2 | 1 | – | 140 | – | – |