Match
| # | Zac Page | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 45 | 456 |
| 2 | 58 | 383 | ||
| 60 | 396 |
| 3 | 60 | 323 | 29 | 367 |
| 4 | 19 | 304 | 98 | 269 |
| 5 | 66 | 238 | 44 | 225 |
| 6 | 60 | 178 | 25 | 200 |
| 7 | 78 | 100 | 60 | 140 |
| 8 | 40 | 60 | 60 | 80 |
| 9 | 20 | 40 | 30 | 50 |
| 10 | 40 | 0 | ||
| # | Zac Page | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 123 | 378 |
| 2 | 45 | 401 | 29 | 349 |
| 3 | 99 | 302 | 60 | 289 |
| 4 | 58 | 244 | 45 | 244 |
| 5 | 58 | 186 | 58 | 186 |
| 6 | 94 | 92 | 94 | 92 |
| 7 | 36 | 56 | 25 | 67 |
| 8 | 24 | 32 | 22 | 45 |
| 9 | 16 | 16 | 13 | 32 |
| 10 | 32 | 0 | ||
| # | Zac Page | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 26 | 475 |
| 2 | 41 | 400 | 76 | 399 |
| 3 | 46 | 354 | 45 | 354 |
| 4 | 100 | 254 | 24 | 330 |
| 5 | 55 | 199 | 140 | 190 |
| 6 | 68 | 131 | 42 | 148 |
| 7 | 111 | 20 | 45 | 103 |
| 8 | 20 | 0 | ||
| 57.19 |
| 58.22 |
| 2/3 |
| 2 |
| – |
| – |
| 111 |
| 40 |
| 22 |
| Andy Taylor | 51.92 | 54.77 | 1/3 | 2 | 1 | – | 140 | 32 | 30 |