Match
| # | Harry Searle | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 96 | 405 | 19 | 482 |
| 2 | 33 | 372 | ||
| 133 | 349 |
| 3 | 41 | 331 | 57 | 292 |
| 4 | 78 | 253 | 57 | 235 |
| 5 | 75 | 178 | 33 | 202 |
| 6 | 37 | 141 | 92 | 110 |
| 7 | 47 | 94 | 50 | 60 |
| 8 | 94 | 0 | Bust | 60 |
| # | Harry Searle | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 82 | 419 | 71 | 430 |
| 2 | 41 | 378 | 37 | 393 |
| 3 | 85 | 293 | 57 | 336 |
| 4 | 30 | 263 | 35 | 301 |
| 5 | 22 | 241 | 19 | 282 |
| 6 | 100 | 141 | 49 | 233 |
| 7 | 60 | 81 | 59 | 174 |
| 8 | Bust | 81 | 79 | 95 |
| 9 | 31 | 50 | 32 | 63 |
| 10 | 50 | 0 | ||
| # | Harry Searle | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 41 | 400 | 37 | 423 |
| 3 | 54 | 346 | 27 | 396 |
| 4 | 81 | 265 | 45 | 351 |
| 5 | 25 | 240 | 47 | 304 |
| 6 | 100 | 140 | 46 | 258 |
| 7 | 9 | 131 | 66 | 192 |
| 8 | 36 | 95 | 30 | 162 |
| 9 | 57 | 38 | 46 | 116 |
| 10 | 38 | 0 | 41 | 75 |
| 54.32 |
| 59.22 |
| 3/3 |
| 2 |
| – |
| – |
| 100 |
| 94 |
| 24 |
| Steve Hill | 48.33 | 53.22 | 0/3 | 1 | – | – | 133 | – | – |