Match
| # | Andrew Kish | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 21 | 480 |
| 2 | 60 | 415 | ||
| 50 | 430 |
| 3 | 60 | 355 | 76 | 354 |
| 4 | 60 | 295 | 41 | 313 |
| 5 | 60 | 235 | 68 | 245 |
| 6 | 63 | 172 | 39 | 206 |
| 7 | 45 | 127 | 13 | 193 |
| 8 | 61 | 66 | 34 | 159 |
| 9 | 30 | 36 | 17 | 142 |
| 10 | 4 | 32 | 28 | 114 |
| 11 | Bust | 32 | 54 | 60 |
| 12 | 24 | 8 | 7 | 53 |
| 13 | 4 | 4 | 18 | 35 |
| 14 | 2 | 2 | 19 | 16 |
| 15 | 2 | 0 | ||
| # | Andrew Kish | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 11 | 490 |
| 2 | 21 | 458 | 41 | 449 |
| 3 | 171 | 287 | 60 | 389 |
| 4 | 41 | 246 | 66 | 323 |
| 5 | 69 | 177 | 85 | 238 |
| 6 | 57 | 120 | 100 | 138 |
| 7 | 45 | 75 | 38 | 100 |
| 8 | 20 | 55 | 28 | 72 |
| 9 | 15 | 40 | 32 | 40 |
| 10 | 24 | 16 | Bust | 40 |
| 11 | 16 | 0 | 35 | 5 |
| # | Andrew Kish | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 22 | 479 |
| 2 | 70 | 387 | 41 | 438 |
| 3 | 30 | 357 | 34 | 404 |
| 4 | 45 | 312 | 45 | 359 |
| 5 | 95 | 217 | 70 | 289 |
| 6 | 29 | 188 | 30 | 259 |
| 7 | 95 | 93 | 26 | 233 |
| 8 | 45 | 48 | 100 | 133 |
| 9 | 48 | 0 | ||
| 44.64 |
| 56.00 |
| 3/3 |
| 1 |
| 1 |
| – |
| 171 |
| 48 |
| 26 |
| James Baker | 40.87 | 39.55 | 0/3 | 2 | – | – | 100 | – | – |